The 2023 QuantNet ranking of Financial Engineering, Quantitative Finance masters programs in the US provides detailed information on placement and admission statistics from top programs in the country, making it uniquely valuable to the quant finance community at large.
The 2023 QuantNet ranking is best positioned to help prospective applicants decide where to apply and enroll in these master quantitative programs.
Join a discussion on 2023 ranking. Last ranking (2022)
Rank | Program | Total score | Peer assessment | Employment Rate at Graduation | Employment Rate 3-Months after Graduation | Employment Rate 3-Months after Graduation (US only) | Average starting base salary plus sign-on bonus (US only) | Tuition | Cohort Size |
1 | Baruch College, City University of New York Financial Engineering New York, NY | 100 | 4.2 | 100% | 100% | 88% | $169,516 | $42,395 (non-resident) $28,670 (resident) | 22 FT, 3 PT |
2 | Princeton University Master in Finance Princeton, NJ | 97 | 3.9 | 100% | 100% | 75% | $199,000 | $114,820 (two-year program) | 25 FT |
3 | University of California, Berkeley Financial Engineering Berkeley, CA | 93 | 4.0 | 88% | 100% | 87% | $169,634 | $78,142 | 78 FT, 7 PT |
4 | Carnegie Mellon University Computational Finance Pittsburgh, PA/New York, NY | 91 | 4.1 | 88% | 96% | 88% | $132,291 | $92,534 | 96 FT |
5 | Columbia University Mathematics of Finance New York, NY | 87 | 3.4 | 87% | 100% | 58% | $136,121 | $90,304 | 103 FT, 4PT |
6 | Massachusetts Institute of Technology Master of Finance Cambridge, MA | 86 | 3.2 | 90% | 100% | 61% | $139,697 | $117,044 | 123 FT |
7 | Cornell University MEng, FE concentration Ithaca, NY | 82 | 3.7 | 80% | 100% | 60% | $130,200 | $93,684 | 57 FT |
7 | New York University Mathematics in Finance New York, NY | 82 | 3.8 | 75% | 100% | 100% | $110,931 | $73,000 | 46 FT, 2 PT |
9 | Columbia University Financial Engineering New York, NY | 80 | 3.8 | 40% | 65% | 65% | $118,781 | $85,032 | 95 FT |
9 | NYU Tandon School of Engineering Financial Engineering Brooklyn, NY | 80 | 3.3 | 76% | 94% | 68% | $117,150 | $79,674 | 153 FT, 2 PT |
9 | University of California, Los Angeles Financial Engineering Los Angeles, CA | 80 | 3.5 | 95% | 100% | 92% | $122,662 | $85,276 | 88 FT |
12 | University of Chicago Financial Mathematics Chicago, IL | 79 | 3.4 | 91% | 96% | 85% | $128,395 | $88,183 | 91 FT, 10 PT |
13 | North Carolina State University Financial Mathematics Raleigh, NC | 78 | 2.7 | 85% | 100% | 100% | $131,229 | $61,359 (non-resident) $32,550 (resident) | 33 FT |
14 | Georgia Institute of Technology Quantitative and Computational Finance Atlanta, GA | 72 | 3.1 | 91% | 100% | 100% | $114,780 | $60,228 (non-resident) $28,638 (resident) | 50 FT, 1 PT |
15 | University of Washington Computational Finance & Risk Management Seattle, WA | 69 | 3.0 | 87% | 100% | 100% | $91,945 | $46,715 | 36 FT, 7 PT |
16 | Rutgers University Quantitative Finance Newark, NJ | 66 | 3.1 | 50% | 91% | 72% | $100,442 | $66,783 (non-resident) $43,382 (resident) | 64 FT |
17 | Johns Hopkins University Financial Mathematics Baltimore, MD | 64 | 2.5 | 67% | 100% | 100% | $101,569 | $91,627 | 33 FT |
18 | Boston University Mathematical Finance Boston, MA | 61 | 3.2 | 44% | 73% | 53% | $94,218 | $93,483 | 89 FT |
19 | Stevens Institute of Technology Financial Engineering Hoboken, NJ | 55 | 2.4 | 60% | 98% | 98% | $99,443 | $51,966 | 28 FT, 5 PT |
20 | Fordham University Quantitative Finance New York, NY | 53 | 2.6 | 35% | 65% | 50% | $101,607 | $77,743 | 16 FT |
NR | Claremont Graduate University Financial Engineering Claremont, CA | 2.3 | 50% | 75% | 75% | * | $82,467 (non-resident), $80,310 (resident) | 5 FT | |
NR | Lehigh University Financial Engineering Bethlehem, PA | 2.5 | 100% | 100% | 100% | * | $45,300 | 13 FT, 1 PT | |
NR | Oklahoma State University Quantitative Finance Stillwater, OK | 2.4 | n/a | n/a | n/a | n/a | $12,012 | 7 FT | |
NR | Rutgers University Financial Statistics and Risk Management New Brunswick, NJ | 2.4 | 50% | 100% | 100% | * | $56,100 (non-resident) $33,850 (resident) | 9 FT, 1 PT | |
NR | Rutgers University Mathematical Finance New Brunswick, NJ | 3.0 | 25% | 75% | 63% | * | $65,077 (non-resident) $40,611 (resident) | 9 FT | |
NR | Stony Brook University Quantitative Finance Stony Brook, NY | 2.5 | n/a | n/a | n/a | n/a | $44,892 (non-resident) $26,501 (resident) | 24 FT | |
NR | University of Illinois Financial Engineering Urbana, IL | 2.8 | 47% | 89% | 32% | * | $78,483 (non-resident), $59,208 (resident) | 27 FT | |
NR | University of Minnesota Financial Mathematics Minneapolis, MN | 2.6 | 70% | 90% | 90% | * | $49,420 (non-resident), $39,480 (resident) | 14 FT, 4 PT | |
NR | University of North Carolina at Charlotte Mathematical Finance Charlotte, NC | 2.5 | 50% | 73% | 73% | $103,000 | $42,826 (non-resident) $21,608 (resident) | 13 FT, 4 PT |
Visit https://quantnet.com/mfe-programs-rankings/ to find out more about eligible STEM degree as designated by DHS for the OPT purpose.
NR: Programs that did not provide placement data or salary information meeting a minimum threshold were denoted as NR (not ranked).
* Not enough data available.
Employment rate 3-months after Graduation (US only): Percentage of graduates seeking employment who were employed in the US 3 months after graduation.
quantnet.com/ – resource for financial engineering education and career.
Disclosure: Interactive Brokers
Information posted on IBKR Traders’ Insight that is provided by third-parties and not by Interactive Brokers does NOT constitute a recommendation by Interactive Brokers that you should contract for the services of that third party. Third-party participants who contribute to IBKR Traders’ Insight are independent of Interactive Brokers and Interactive Brokers does not make any representations or warranties concerning the services offered, their past or future performance, or the accuracy of the information provided by the third party. Past performance is no guarantee of future results.
This material is from QuantNet and is being posted with permission from QuantNet. The views expressed in this material are solely those of the author and/or QuantNet and IBKR is not endorsing or recommending any investment or trading discussed in the material. This material is not and should not be construed as an offer to sell or the solicitation of an offer to buy any security. To the extent that this material discusses general market activity, industry or sector trends or other broad based economic or political conditions, it should not be construed as research or investment advice. To the extent that it includes references to specific securities, commodities, currencies, or other instruments, those references do not constitute a recommendation to buy, sell or hold such security. This material does not and is not intended to take into account the particular financial conditions, investment objectives or requirements of individual customers. Before acting on this material, you should consider whether it is suitable for your particular circumstances and, as necessary, seek professional advice.
In accordance with EU regulation: The statements in this document shall not be considered as an objective or independent explanation of the matters. Please note that this document (a) has not been prepared in accordance with legal requirements designed to promote the independence of investment research, and (b) is not subject to any prohibition on dealing ahead of the dissemination or publication of investment research.
Any trading symbols displayed are for illustrative purposes only and are not intended to portray recommendations.