Largest Short Values of Stocks at IBKR
Rank | Stock | Description |
---|---|---|
1 | RIVN | RIVIAN AUTOMOTIVE INC-A |
2 | BYND | BEYOND MEAT INC |
3 | GOEV | CANOO INC |
4 | DIDI | DIDI GLOBAL INC |
5 | MTTR | MATTERPORT INC |
6 | SNDL | SUNDIAL GROWERS INC |
7 | HOOD | ROBINHOOD MARKETS INC-A |
8 | SIRI | SIRIUS XM HOLDINGS INC |
9 | ENIC | ENEL CHILE SA-ADR |
10 | SAVA | CASSAVA SCIENCES INC |

Largest Short Values of ETFs at IBKR
Rank | ETF | Description |
---|---|---|
1 | ARKK | ARK INNOVATION ETF |
2 | VXX | IPATH SERIES B S&P 500 VIX |
3 | UPRO | PROSHARES ULTRAPRO S&P 500 |
4 | HYG | ISHARES IBOXX HIGH YLD CORP |
5 | TQQQ | PROSHARES ULTRAPRO QQQ |
6 | SPXU | PROSH ULTRAPRO SHORT S&P 500 |
7 | IWO | ISHARES RUSSELL 2000 GROWTH |
8 | UVXY | PROSHARES ULTRA VIX ST FUTUR |
9 | SDS | PROSHARES ULTRASHORT S&P500 |
10 | SPXS | DIREXION DLY S&P 500 BEAR 3X |

Most Requested Stocks from the Securities Lending Desk
Rank | Stock | Description |
---|---|---|
1 | LGVN | LONGEVERON INC |
2 | ISPC | ISPECIMEN INC |
3 | KTTA | PASITHEA THERAPEUTICS CORP |
4 | BFRI | BIOFRONTERA INC |
5 | APVO | APTEVO THERAPEUTICS INC |
6 | QLGN | QUALIGEN THERAPEUTICS INC |
7 | PTPI | PETROS PHARMACEUTICALS INC |
8 | OCUP | OCUPHIRE PHARMA INC |
9 | AHPI | ALLIED HEALTHCARE PRODUCTS |
10 | GTEC | GREENLAND TECHNOLOGIES HOLDI |

Most Requested ETFs from the Securities Lending Desk
Rank | ETF | Description |
---|---|---|
1 | ARKK | ARK INNOVATION ETF |
2 | ARKG | ARK GENOMIC REVOLUTION ETF |
3 | VXX | IPATH SERIES B S&P 500 VIX |
4 | LABD | DRX DLY S&P BIOTECH BEAR 3X |
5 | FAZ | DIREXION DAILY FIN BEAR 3X |
6 | VEGN | US VEGAN CLIMATE ETF |
7 | JSMD | JANUS SMALL MID CAP GR ALP |
8 | TLT | ISHARES 20+ YEAR TREASURY BO |
9 | VAMO | CAMBRIA VALUE & MOMENTUM ETF |
10 | LVHI | LEGG MASON INTL LOW VOL DIV |

Highest Borrows Fees (Stocks)
Rank | Stock | Description |
---|---|---|
1 | ARQQ | ARQIT QUANTUM INC |
2 | GWH | ESS TECH INC |
3 | LGVN | LONGEVERON INC |
4 | HUDI | HUADI INTERNATIONAL GROUP CO |
5 | BKKT | BAKKT HOLDINGS INC |
6 | BKSY | BLACKSKY TECHNOLOGY INC |
7 | AGC | ALTIMETER GROWTH CORP-CL A |
8 | OG | ONION GLOBAL LTD |
9 | BTBT | BIT DIGITAL INC |
10 | BTCM | BIT MINING LTD – SPON ADR |

Highest Borrows Fees (ETFs)
Rank | ETF | Description |
---|---|---|
1 | HDRO | DEFIANCE NEXT GEN H2 ETF |
2 | ZSL | PROSHARES ULTRASHORT SILVER |
3 | YANG | DRX DLY FTSE CHINA BEAR 3X |
4 | BUG | GLOBAL X CYBERSECURITY ETF |
5 | TMV | DRX DLY 20+ YR TREAS BEAR 3X |
6 | BDRY | BREAKWAVE DRY BULK SHIPPING |
7 | IAI | ISHARES U.S. BROKER-DEALERS |
8 | DRIP | DIREXION DAILY S&P OIL & GAS |
9 | LABD | DRX DLY S&P BIOTECH BEAR 3X |
10 | DUST | DIREXION DAILY GOLD MINERS I |

Disclosure: Interactive Brokers
The analysis in this material is provided for information only and is not and should not be construed as an offer to sell or the solicitation of an offer to buy any security. To the extent that this material discusses general market activity, industry or sector trends or other broad-based economic or political conditions, it should not be construed as research or investment advice. To the extent that it includes references to specific securities, commodities, currencies, or other instruments, those references do not constitute a recommendation by IBKR to buy, sell or hold such investments. This material does not and is not intended to take into account the particular financial conditions, investment objectives or requirements of individual customers. Before acting on this material, you should consider whether it is suitable for your particular circumstances and, as necessary, seek professional advice.
The views and opinions expressed herein are those of the author and do not necessarily reflect the views of Interactive Brokers LLC, its affiliates, or its employees.
Any trading symbols displayed are for illustrative purposes only and are not intended to portray recommendations.
In accordance with EU regulation: The statements in this document shall not be considered as an objective or independent explanation of the matters. Please note that this document (a) has not been prepared in accordance with legal requirements designed to promote the independence of investment research, and (b) is not subject to any prohibition on dealing ahead of the dissemination or publication of investment research.
Disclosure: Complex or Leveraged Exchange-Traded Products
Complex or Leveraged Exchange-Traded Products are complicated instruments that should only be used by sophisticated investors who fully understand the terms, investment strategy, and risks associated with the products. Learn more about the risks here: https://gdcdyn.interactivebrokers.com/Universal/servlet/Registration_v2.formSampleView?formdb=4155
Disclosure: Forex
There is a substantial risk of loss in foreign exchange trading. The settlement date of foreign exchange trades can vary due to time zone differences and bank holidays. When trading across foreign exchange markets, this may necessitate borrowing funds to settle foreign exchange trades. The interest rate on borrowed funds must be considered when computing the cost of trades across multiple markets.
Disclosure: Margin Trading
Trading on margin is only for sophisticated investors with high risk tolerance. You may lose more than your initial investment.
For additional information regarding margin loan rates, see ibkr.com/interest